Classes D-14 D-18 D-20 D21 D40 D50 D60 H-14 H-18 H-20 H21 H40 H50 H60 Total
D-14 , 3600 m (Course 8)
1. BUTT Lucy GBR ENG 0:25:51 7'10"
2. GRAW Annika GER WTB 0:28:04 7'47"
3. VERDEYEN Elke BEL VVO 0:29:51 8'17"
4. FUCHS Marie GER WTB 0:30:24 8'26"
5. WATSON Rosie GBR ENG 0:31:10 8'39"
6. JAMSIN Laure BEL FRSO 0:34:28 9'34"
7. DEIJGERS Jill BEL VVO 0:34:39 9'37"
8. THEYS Charlotte BEL VVO 0:36:22 10'06"
9. THRAVES Lucy GBR ENG 0:36:35 10'09"
10. CROSS Louise GBR FRSO 0:43:00 11'56"
11. CEULEMANS Coline BEL FRSO 0:48:51 13'34"
12. MENN Natalie GER WTB 0:58:45 16'19"
Top
D-18 , 5260 m (Course 6)
1. HARDING Katrin GBR ENG 0:42:58 8'10"
2. VANDEMEULEBROEK Margot BEL FRSO 0:45:14 8'35"
3. KIRK Sophie GBR ENG 0:45:59 8'44"
4. LEFRANC Lith BEL VVO 0:48:10 9'09"
5. WATSON Charlotte GBR ENG 0:49:39 9'26"
6. VERDEYEN Sien BEL VVO 0:51:16 9'44"
7. PUT Nele BEL VVO 0:56:17 10'42"
8. MICHEL Laura GER WTB 0:59:35 11'19"
9. TILKIN Fanny BEL FRSO 1:02:08 11'48"
10. BECKMANN Linda GER WTB 1:04:39 12'17"
11. JAMSIN Fanny BEL FRSO 1:06:12 12'35"
12. VAN ZWEEDEN Dorien NED NOLB 1:08:17 12'58"
13. VAN ZWEEDEN Vera NED NOLB 1:11:41 13'37"
Top
D-20 , 7220 m (Course 4)
1. FABRÉ Miek BEL VVO 0:48:22 6'41"
2. BENHAM Emily GBR ENG 0:55:24 7'40"
3. BRITTON Liz GBR ENG 0:56:19 7'48"
4. BLOMQUIST Julia GBR ENG 0:57:21 7'56"
5. GRUNAU Ines GER WTB 1:01:14 8'28"
6. MELIS Elien BEL VVO 1:04:02 8'52"
7. HENKES Katharina BEL FRSO 1:06:28 9'12"
8. PEETERS Evelien BEL TROL 1:13:43 10'12"
9. VAN ZWEEDEN Anne NED NOLB 1:16:14 10'33"
10. VAN BOVEN Eva NED NOLB 1:16:44 10'37"
11. SCHÖNEBECK Grete GER WTB 1:20:46 11'11"
12. BASTIN Astrid BEL FRSO 1:26:07 11'55"
Top
D21 , 7740 m (Course 3)
1. HERMANS Aline BEL FRSO 0:51:11 6'36"
2. OEYEN Greet BEL VVO 0:53:01 6'50"
3. BASTIN Véronique BEL FRSO 0:55:32 7'10"
4. STEVENS Victoria GBR ENG 0:56:33 7'18"
5. MENSINK Manon NED NOLB 0:58:21 7'32"
6. VAN OPSTAL Lieke NED NOLB 0:59:43 7'42"
7. MULPAS Vinciane BEL FRSO 1:00:52 7'51"
8. ROSS Lesley GBR ENG 1:04:15 8'18"
9. ZWIKKER Sadie NED NOLB 1:04:44 8'21"
10. TULLENEERS Veerle BEL VVO 1:10:11 9'04"
11. FREIGANG Farina GER WTB 1:17:16 9'58"
GEYPEN Kim BEL VVO not classified
SPILLAR Michelle GBR ENG not classified
Top
D40 , 5950 m (Course 5)
1. WOUTERS Leen BEL VVO 0:43:05 7'14"
2. VAN DE RIET Dunja NED NOLB 0:45:02 7'34"
3. MORGAN Jane GBR ENG 0:45:22 7'37"
4. SKINNER Susan GBR ENG 0:47:48 8'02"
5. GROENEVELD Mietta NED NOLB 0:49:30 8'19"
6. JARVIS Julia GBR ENG 0:50:33 8'29"
7. HAATAJA Katri FIN FRSO 0:51:18 8'37"
8. HENKES Maria BEL FRSO 0:55:15 9'17"
9. NYS Geneviève BEL FRSO 0:56:14 9'27"
10. BAES Alexandra BEL VVO 0:56:24 9'28"
11. REYNDERS Kathleen BEL VVO 0:57:06 9'35"
12. SETZER-BRITWUM Ulrike GER WTB 1:02:53 10'34"
13. GLOWKA Barbara GER WTB 1:22:17 13'49"
14. VAN ZWEEDEN Jacqueline NED NOLB 1:27:43 14'44"
Top
D50 , 4530 m (Course 7)
1. ROSEN Janet GBR ENG 0:37:02 8'10"
2. STAUNTON Kirsty GBR ENG 0:45:02 9'56"
3. GARDNER Helen GBR ENG 0:45:47 10'06"
4. ZWIKKER Christa NED NOLB 0:46:45 10'19"
5. GEENS Lieve BEL VVO 0:47:32 10'29"
6. EYKMANS Lisette BEL VVO 0:47:57 10'35"
7. LENAERTS Marie-Kris BEL VVO 0:49:22 10'53"
8. ROELING Monica NED NOLB 0:53:57 11'54"
9. MOCK Kornelia GER WTB 0:58:49 12'59"
10. PARMENTIER-RENARD Christine BEL FRSO 0:59:38 13'09"
11. MOOIJ - DURIEUX Dicky NED NOLB 1:05:12 14'23"
12. SCHLAEFKE Karin GER WTB 1:07:34 14'54"
13. REHORST Hildegard GER WTB 1:18:14 17'16"
14. VANDERMEULEN Bernadette BEL FRSO 1:22:03 18'06"
Top
D60 , 3600 m (Course 8)
1. GODFREE Liz GBR ENG 0:28:25 7'53"
2. CAREY Sheila GBR ENG 0:34:57 9'42"
3. MARIEN Gilberte BEL VVO 0:38:03 10'34"
4. DEUBER Kathy GER WTB 0:43:19 12'01"
5. HAENELT Beatrix WTB 0:45:29 12'38"
6. GOFFIN Magda BEL VVO 0:49:04 13'37"
7. BLANCHE M.Christine BEL FRSO 0:50:31 14'01"
8. BRECKLE Uta GER WTB 0:54:44 15'12"
9. GENTEN Thérèse BEL FRSO 0:56:22 15'39"
10. LOMAS Rae GBR ENG 0:56:56 15'48"
11. DELARBRE Maria BEL VVO 1:00:20 16'45"
Top
H-14 , 4530 m (Course 7)
1. LOUTH Tom GBR ENG 0:28:50 6'21"
2. LEEUWS Evert BEL VVO 0:32:07 7'05"
3. HECK Dennis BEL FRSO 0:34:53 7'42"
4. BENHAM Jack GBR ENG 0:34:58 7'43"
5. DERENNE Thibaut BEL FRSO 0:37:18 8'14"
6. MARINUS Dieter BEL VVO 0:37:30 8'16"
7. YOUNG Chris GBR ENG 0:40:48 9'00"
8. KEUPPENS Arno BEL VVO 0:43:18 9'33"
9. GILLET Thomas BEL FRSO 0:45:25 10'01"
10. FUCHS Arne GER WTB 0:49:02 10'49"
11. JASPAR Arvid GER WTB 0:51:53 11'27"
12. PENNING Alvar GER WTB 1:00:53 13'26"
Top
H-18 , 5950 m (Course 5)
1. PRUNSCHE Christoph GER WTB 0:34:17 5'45"
2. MICHIELS Yannick BEL VVO 0:34:42 5'49"
3. HOFMANS Benjamin BEL FRSO 0:36:22 6'06"
4. BIRTWISTLE Duncan GBR ENG 0:38:06 6'24"
5. VAN BAELEN Michael BEL VVO 0:38:43 6'30"
6. PARMENTIER Bruno BEL FRSO 0:38:45 6'30"
7. BUTT Tom GBR ENG 0:40:25 6'47"
8. CRICKMORE Jonny GBR ENG 0:40:45 6'50"
9. BREDO Thomas BEL FRSO 0:43:26 7'17"
10. SPAETH Felix GER WTB 0:44:26 7'28"
11. MEYNEN Frederik BEL VVO 0:58:45 9'52"
DUESMANN Christian GER WTB not classified
Top
H-20 , 9450 m (Course 2)
1. GENAR Jeremy BEL VVO 0:57:34 6'05"
2. LEEUWS Wouter BEL VVO 0:58:04 6'08"
3. DE NEYER Gilles BEL FRSO 0:58:16 6'09"
4. FOPPEN Wouter NED NOLB 0:58:31 6'11"
5. CLAES Gert BEL VVO 0:59:13 6'15"
6. TAYLOR James GBR ENG 1:01:20 6'29"
7. DE JONG Koen NED NOLB 1:02:14 6'35"
8. TONNEAU Corentin BEL FRSO 1:06:21 7'01"
9. LUDOVICY Nicolas BEL FRSO 1:09:27 7'20"
10. BEASANT Tom GBR ENG 1:11:21 7'33"
11. NOBLETT Mike GBR ENG 1:11:31 7'34"
12. GLOWKA Arwid GER WTB 1:19:12 8'22"
13. URBANIETZ Florian GER WTB 1:25:24 9'02"
14. SAß Sebastian GER WTB 1:44:14 11'01"
Top
H21 , 10340 m (Course 1)
1. BARRABLE Nick GBR ENG 0:52:38 5'05"
2. FISCHER Axel GER WTB 0:54:28 5'16"
3. SPROT Mike GBR ENG 0:54:33 5'16"
4. BASTIN Michel BEL FRSO 0:54:52 5'18"
5. HOEKX Jeroen BEL V.V.O. 0:55:34 5'22"
6. SILLIEN Nicolas BEL FRSO 0:57:54 5'35"
7. ROOS. Clemens NED NOLB 0:58:02 5'36"
8. DELOBEL Bart BEL VVO 0:58:19 5'38"
9. BINSCH Olaf NED NOLB 0:58:57 5'42"
10. WARD Martin GBR ENG 0:59:29 5'45"
11. RIECHERS Sören GER WTB 1:04:40 6'15"
12. SILLIEN Vincent BEL FRSO 1:06:02 6'23"
13. SIMKENS Geert BEL VVO 1:08:29 6'37"
14. MOOIJ Herman NED NOLB 1:14:11 7'10"
15. GLOWKA Niklas GER WTB 1:26:46 8'23"
Top
H40 , 9450 m (Course 2)
1. HARDING Quentin GBR ENG 0:54:15 5'44"
2. LAENEN Frans BEL VVO 0:54:18 5'44"
3. BECKERS Martin BEL VVO 0:54:53 5'48"
4. STOFFELS Christian BEL FRSO 0:56:24 5'58"
5. JACOBS François BEL VVO 0:56:28 5'58"
6. THEISS Robert BEL FRSO 0:56:56 6'01"
7. CAMPBELL Robert GBR ENG 1:02:18 6'35"
8. MERTENS Heino NED NOLB 1:03:58 6'46"
9. THETFORD Roger GBR ENG 1:05:43 6'57"
10. MOSSOUX Patrick BEL FRSO 1:07:14 7'06"
11. STÖWAHAAS Jens GER WTB 1:08:43 7'16"
12. BORGERS Jody NED NOLB 1:14:00 7'49"
13. LONSDALE John NED NOLB 1:17:13 8'10"
14. WANNER Nicolaj GER WTB 1:19:33 8'25"
Top
H50 , 7220 m (Course 4)
1. HEIKOOP Anne NED NOLB 0:49:06 6'48"
2. VAN DE RIET Gerrit NED NOLB 0:49:20 6'49"
3. ADDISON Paul GBR ENG 0:51:30 7'07"
4. BLOMQUIST Axel GBR ENG 0:52:53 7'19"
5. HOEKX Willy BEL VVO 0:54:47 7'35"
6. FOPPEN Peter NED NOLB 0:55:58 7'45"
7. RAES Alfred BEL FRSO 0:56:02 7'45"
8. VANAKEN Roger BEL VVO 0:57:20 7'56"
9. LAGOE Jonathan GBR ENG 0:59:24 8'13"
10. BASTIN Hubert BEL FRSO 1:00:24 8'21"
11. BASTIN Paul BEL FRSO 1:01:27 8'30"
12. PRUNSCHE Klaus GER WTB 1:01:47 8'33"
13. GLOWKA Achim GER WTB 1:10:10 9'43"
14. KLEIST Dieter GER WTB 1:12:12 10'00"
GILOT Jos BEL VVO not classified
Top
H60 , 5260 m (Course 6)
1. MURRAY Mike GRE ENG 0:36:16 6'53"
2. SILLIEN Freddy BEL FRSO 0:37:15 7'04"
3. DE VAAN Ton NED NOLB 0:41:17 7'50"
4. HENDERSON Keith GBR ENG 0:46:22 8'48"
5. MENSINK Frank NED NOLB 0:46:50 8'54"
6. DEN TROOSTER Jozef BEL VVO 0:49:15 9'21"
7. BUKENBERGS André BEL VVO 0:50:05 9'31"
8. EICHER Heinrich BEL FRSO 0:52:23 9'57"
9. ZWIKKER Dirk NED NOLB 0:54:29 10'21"
10. HUTCHISON Jack GBR ENG 0:54:42 10'23"
11. GIESELER Walter GER WTB 0:55:19 10'30"
12. DMYTERKO Stephane BEL Hermathenae 0:57:15 10'53"
13. SCHLAEFKE Dieter GER WTB 0:59:23 11'17"
14. BRECKLE Siegmar GER WTB 1:02:45 11'55"
DEFERME Georges BEL VVO not classified
Top
ENG 42
VVO 40
FRSO 38
WTB 36
NOLB 27
Hermathenae 1
TROL 1
V.V.O. 1
Total: 186