Last updated: 30-05-2005 @ 22:39:45
Classes D-12 D-16 D-20 D21 D35 D40 D45 D50 D55 D65 H-12 H-16 H-18 H-20 H21 H35 H40 H45 H50 H55 H60 H65 H70 H75 Participation
Pos. Name Nat Club Time Race 1 Race 2
1. PEETERS Evelien BEL TROL 1:27:20 0:47:15 (1) 0:40:05 (1)
2. DE BAEDTS Tamara BEL TROL 1:51:44 1:04:51 (2) 0:46:53 (2)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. MELIS Elien BEL hamok 1:09:47 0:36:08 (1) 0:33:39 (1)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. BRUYNINCKX Katrien BEL K.O.L. 1:22:48 0:42:25 (1) 0:40:23 (1)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. HERMANS Aline BEL O.L.G. St. Vith "ARDOC" 0:58:53 0:30:17 (1) 0:28:36 (1)
2. MENSINK Manon NED ARGUS 1:14:41 0:35:15 (2) 0:39:26 (3)
3. ZWIKKER Olga NED ARGUS 1:24:41 0:44:18 (3) 0:40:23 (4)
4. TAN Yvette NED UZO 1:28:36 0:50:08 (4) 0:38:28 (2)
5. HARTOG Inez NED KOVZ 1:47:49 0:52:56 (5) 0:54:53 (6)
6. OP DE WEEGH Gabby Olifant 2:02:13 1:05:23 (7) 0:56:50 (7)
TURCANU Lucia Indiv. Not classified 2:15:19 (8) DNS
Top
Pos. Name Nat Club Time Race 1 Race 2
1. CARLIER Claudia NED hamok 2:05:03 0:53:21 (1) 1:11:42 (1)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. MOLS Greta BEL hamok 1:38:59 0:53:04 (1) 0:45:55 (2)
2. BRUYNSEELS Godelieve BEL hamok 1:53:00 1:11:46 (2) 0:41:14 (1)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. VERBERNE An BEL hamok 1:17:52 0:40:01 0:37:51
2. VAN DE CRUYS Nicole BEL K.O.L. 1:46:20 0:54:46 (1) 0:51:34 (1)
OC RAND Larissa NED Indiv. 2:07:29 0:59:33 1:07:56
BECKERS Lucienne BEL K.O.L. Not classified DNS 1:01:13 (2)
OC RAND Larissa NED Indiv. 0:59:33
OC DE LEE Sabine BEL TROL 1:58:11 1:04:33 (6) 0:53:38 (5)
OC VERBERNE An BEL hamok 0:40:01
Top
Pos. Name Nat Club Time Race 1 Race 2
1. ZWIKKER Christa BEL ARGUS 1:26:22 0:41:03 (1) 0:45:19 (1)
2. ROELING Monica BEL KOVZ 1:34:18 0:47:46 (2) 0:46:32 (2)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. VERWIMP Ria BEL A.S.U.B. 1:11:38 0:36:02 (1) 0:35:36 (1)
2. GEENS Lieve BEL TROL 1:22:07 0:37:18 (2) 0:44:49 (2)
3. NOLENS Danielle BEL hamok 1:42:36 0:52:32 (4) 0:50:04 (3)
4. MARIEN Gilberte BEL K.O.L. 1:46:03 0:45:54 (3) 1:00:09 (5)
5. LINTEN Eugenie BEL K.O.L. 1:46:09 0:54:58 (5) 0:51:11 (4)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. GOFFIN Magda BEL K.O.L. 1:52:54 1:00:09 (1) 0:52:45 (1)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. VAN BOUWEL Kristof Indiv. 1:24:11 0:48:13 (1) 0:35:58 (1)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. GENAR Jeremy BEL TROL 0:57:27 0:27:26 (1) 0:30:01 (1)
2. PEETERS Hans BEL TROL 1:30:19 0:40:39 (2) 0:49:40 (2)
Top
Pos. Name Nat Club Time Race 1 Race 2
FOPPEN Wouter MINOR Not classified 1:16:39 (1) DNS
Top
Pos. Name Nat Club Time Race 1 Race 2
1. HOEKX Jeroen BEL hamok 1:14:40 0:37:46 (1) 0:36:54 (1)
2. FOPPEN Niels-Peter NED MINOR 1:33:23 0:47:14 (2) 0:46:09 (2)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. BERNARD Christophe BEL A.S.U.B. 1:12:43 0:36:52 (1) 0:35:51 (2)
2. HENRIKSSON Tomas SWE TROL 1:17:34 0:39:49 (2) 0:37:45 (5)
3. MAZY Alain BEL O.L.G. St. Vith "ARDOC" 1:19:26 0:41:45 (4) 0:37:41 (4)
4. BARITAUX Jean-Charles BALISE 77 1:22:40 0:45:59 (6) 0:36:41 (3)
5. VAN BOVEN Donald BEL TROL 1:25:46 0:46:31 (7) 0:39:15 (6)
6. MOOY Herman NED ARGUS 1:36:02 0:52:51 (10) 0:43:11 (7)
7. LOUTRE Xavier BEL A.S.U.B. 1:36:21 0:48:28 (8) 0:47:53 (8)
8. VAN GELDER Kris BEL Omega 1:45:15 0:54:45 (11) 0:50:30 (9)
9. MULLER Eelco NED AMOR 2:03:10 0:57:14 (12) 1:05:56 (10)
KURT RALPH KOVZ Not classified 0:43:01 (5) DNS
NIJSTEN Noël BEL Borasca Not classified 0:41:20 (3) DNS
Top
Pos. Name Nat Club Time Race 1 Race 2
1. SMULDERS Marco NED KOVZ 1:15:29 0:39:26 (1) 0:36:03 (1)
2. TIMMERS Ronny BEL hamok 1:32:42 0:45:59 (2) 0:46:43 (4)
3. VAN DONGEN Michel NED Olifant 1:37:13 0:52:09 (3) 0:45:04 (2)
4. VAN DE NOUWELANT Pim NED Indiv. 1:39:53 0:54:22 (4) 0:45:31 (3)
5. CAMPERS Michel BEL hamok 1:48:19 0:58:17 (5) 0:50:02 (5)
6. GELDOF Vladimir BEL hamok 1:55:23 1:03:22 (6) 0:52:01 (6)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. MELIS Luc BEL hamok 1:28:53 0:47:16 (2) 0:41:37 (1)
2. HEIKOOP Mark NED TROL 1:29:05 0:46:05 (1) 0:43:00 (2)
3. GENAR Dirk BEL TROL 1:33:13 0:49:26 (3) 0:43:47 (3)
4. PEETERS Vital S BEL K.O.L. 1:33:48 0:49:44 (4) 0:44:04 (4)
5. NICQUE William BEL TROL 1:47:15 0:52:30 (6) 0:54:45 (6)
6. RENDERS Willy BEL hamok 1:48:42 0:58:47 (9) 0:49:55 (5)
7. LEMMENS Jan BEL Omega 1:50:55 0:57:30 (8) 0:53:25 (6)
8. KUIPER Albert Jan NED KOVZ 2:05:49 1:04:50 (10) 1:00:59 (7)
VAN GANSEN Marc BEL TROL Not classified 2:00:50 (7) DNS
ENGELEN Luc BEL hamok Not classified 0:53:09 (7) DNS
VAN BRIEL Henri BEL hamok Not classified 0:50:26 (5) DNS
VINKX Frank BEL Omega Not classified 1:14:10 (11) DNS
Top
Pos. Name Nat Club Time Race 1 Race 2
1. HOEKX Willy BEL hamok 0:54:01 0:28:30 (1) 0:25:31 (1)
2. RIET, VAN DE Gerrit BEL Olifant 0:59:12 0:32:09 (2) 0:27:03 (2)
3. JANSSEN Herman BEL TROL 1:11:04 0:37:05 (3) 0:33:59 (3)
4. PEETERS Karel BEL K.O.L. 1:17:26 0:41:39 (4) 0:35:47 (4)
5. KRISTENSEN HElge BEL Omega 1:23:46 0:43:05 (5) 0:40:41
6. NICASI Willy BEL K.O.L. 1:38:47 0:52:09 (6) 0:46:38 (5)
MERTENS Heino NED KOVZ Not classified NCL DNS
OC MAGNUSSON Krister Indiv. 1:39:11 1:04:51 (13) 0:34:20 (1)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. GILOT Jos BEL K.O.L. 0:58:13 0:30:08 (1) 0:28:05 (1)
2. FOPPEN Peter NED MINOR 1:09:12 0:36:41 (3) 0:32:31 (2)
3. BOCKX Roger BEL K.O.L. 1:10:28 0:35:11 (2) 0:35:17 (3)
4. OOMS Leopold BEL TROL 1:15:11 0:39:50 (5) 0:35:21 (4)
5. PARDOEL Giel BEL KOVZ 1:17:08 0:39:07 (4) 0:38:01 (6)
6. SNYERS Robert BEL K.O.L. 1:17:23 0:40:26 (6) 0:36:57 (5)
7. SCHUTJES Dominique BEL hamok 1:20:42 0:42:02 (7) 0:38:40 (7)
8. BRIERS Marc BEL K.O.L. 1:27:29 0:42:05 (8) 0:45:24 (8)
9. TOPS Co NED KOVZ 1:51:05 0:59:52 (10) 0:51:13 (9)
HEUNINCKX Luc BEL K.O.L. Not classified 0:45:05 (9) DNS
Top
Pos. Name Nat Club Time Race 1 Race 2
1. VAAN DE Ton NED UZO 1:06:07 0:36:17 (3) 0:29:50 (2)
2. TIMMERMANS Ivo BEL K.O.L. 1:07:01 0:37:48 (4) 0:29:13 (1)
3. TIMMERMANS Georges BEL K.O.L. 1:08:04 0:35:24 (2) 0:32:40 (4)
4. DESMEDT Eddie BEL TROL 1:09:10 0:38:37 (5) 0:30:33 (3)
5. MOOY Karst NED ARGUS 1:22:49 0:42:11 (6) 0:40:38 (6)
6. IN 'T GROEN Mike NED TROL 1:27:21 0:44:44 (9) 0:42:37 (8)
7. HOUBEN Jos BEL K.O.L. 1:27:52 0:43:40 (7) 0:44:12 (10)
8. BYLEMANS Jos BEL K.O.L. 1:30:11 0:46:28 (10) 0:43:43 (9)
9. VAN BOCKSTAL Oswald BEL KOVZ 1:39:31 0:57:10 (11) 0:42:21 (7)
NIJST Ferdy BEL K.O.L. Not classified 0:44:21 (8) DNS
Top
Pos. Name Nat Club Time Race 1 Race 2
1. ZWIKKER Dirk NED ARGUS 1:17:21 0:40:57 (1) 0:36:24 (1)
2. VAN DINGENEN Roger BEL K.O.L. 1:49:47 0:54:39 (2) 0:55:08 (2)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. SWERTS Danny BEL hamok 1:25:45 0:43:01 (1) 0:42:44 (1)
OC DE BAEDTS Marc BEL TROL 1:29:24 0:44:05 0:45:19
OC TIMMERMANS Robert BEL A.S.U.B. 1:10:58 0:34:38 (1) 0:36:20 (5)
CLOOSTERMANS Bonaventur BEL hamok Not classified NCL 0:49:41 (2)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. DE RIJK Adrianus BEL K.O.L. 1:16:01 0:42:56 (2) 0:33:05 (1)
2. HAKLANDER Jacob NED MINOR 1:19:12 0:35:52 (1) 0:43:20 (4)
3. VOS Frans NED ARGUS 1:27:26 0:53:58 (3) 0:33:28 (2)
OC HEIMENS Frank ARGUS 1:50:35 1:07:50 (4) 0:42:45 (3)
Top
Pos. Name Nat Club Time Race 1 Race 2
1. REYNDERS Denis BEL K.O.L. 1:14:07 0:36:02 (1) 0:38:05 (1)
GILLET Felicien BEL K.O.L. Not classified 1:23:04 (2) DNS
Top
K.O.L. 22
hamok 17
TROL 17
KOVZ 9
ARGUS 8
Indiv. 4
A.S.U.B. 4
MINOR 4
Olifant 4
Omega 4
O.L.G. St. Vith "ARDOC" 2
UZO 2
AMOR 1
BALISE 77 1
Borasca 1
Total: 100