Classes D-10 D21 D35 D40 D45 D50 D55 H-10 H-12 H-14 HE H21 H35 H40 H45 H50 H55 H60 H70 Participation
D-10 , 2440 m
Top
D21 , 3300 m
1. MOOY Willeke NED 0:37:36 11'23"
2. STEEGEN Kim BEL 0:40:30 12'16"
3. ROGGEMAN Greet BEL 0:45:11 13'41"
4. VAN DINGENEN Ann BEL 0:55:16 16'44"
5. RAND Larissa NED 1:01:40 18'41"
Top
D35 , 3300 m
1. VERBERNE An BEL 0:39:09 11'51"
2. DE BOCK Greta BEL 0:44:30 13'29"
3. BAERTS Anita BEL 0:45:45 13'51"
4. DE LEE Sabine BEL 0:59:04 17'53"
Top
D40 , 3300 m
1. VERCAEREN Hilde BEL 0:40:26 12'15"
2. BRESSELEERS Frie BEL 1:58:53 36'01"
Top
D45 , 2440 m
Top
D50 , 2440 m
1. SILVI Simonne BEL 0:29:30 12'05"
2. COLE Lily-Anne BEL 0:29:48 12'12"
Top
D55 , 2440 m
1. LINTEN Eugenie BEL 0:32:52 13'28"
Top
H-10 , 2440 m
Top
H-12 , 2440 m
1. PLESSERS Wouter BEL 0:27:31 11'16"
2. GELDOF Ian BEL 0:44:42 18'19"
Top
H-14 , 2440 m
1. SCHONEWILLE Kasper NED 0:28:42 11'45"
Top
HE , 6330 m
1. SIMKENS Geert BEL 0:41:41 6'35"
2. VAN BOVEN Donald BEL 0:50:12 7'55"
3. BRIERS Yves BEL 0:50:40 8'00"
4. VAN DYCK Erik BEL 0:59:44 9'26"
5. NICQUE William BEL 0:59:53 9'27"
6. GELDOF Vladimir BEL 1:01:11 9'39"
7. TIMMERS Ronny BEL 1:01:44 9'45"
Top
H21 , 4730 m
1. OEYEN Jan BEL 0:29:39 6'16"
2. KURT Ralph GER 0:37:48 7'59"
3. MOOY Herman NED 0:39:13 8'17"
4. VAN DONGEN Michel NED 0:40:03 8'28"
5. MERTENS Bert BEL 1:01:58 13'06"
Top
H35 , 4730 m
Top
H40 , 4730 m
1. VAN DE RIET Gerrit NED 0:33:11 7'00"
2. FOPPEN Peter NED 0:37:32 7'56"
3. LONSDALE John NED 0:39:52 8'25"
4. VERHAGEN Ad NED 0:43:57 9'17"
5. KUIPER Albert Jan NED 0:48:26 10'14"
6. CEULEMANS Dirk BEL 0:49:27 10'27"
7. DE BAEDTS Marc BEL 0:53:46 11'22"
8. OOMS Michel BEL 0:54:20 11'29"
9. SWERTS Danny BEL 1:06:35 14'04"
10. VINKX Frank BEL 1:12:47 15'23"
GRAULS Jacques BEL not classified
Top
H45 , 3300 m
1. HEIKOOP Anne NED 0:27:12 8'14"
2. MERTENS Heino NED 0:29:42 9'00"
3. VAN GANSEN Marc BEL 1:02:14 18'51"
Top
H50 , 3300 m
1. SIMKENS Alfred BEL 0:27:24 8'18"
2. BOCKX Roger BEL 0:32:51 9'57"
Top
H55 , 3300 m
1. TIMMERMANS Ivo BEL 0:26:04 7'53"
2. DE VAAN Ton NED 0:29:11 8'50"
3. TIMMERMANS Georges BEL 0:30:43 9'18"
4. HOUBEN Jos BEL 0:37:12 11'16"
5. DESMEDT Eddie BEL 0:39:00 11'49"
6. VAN KRUNCKELSVEN Walter BEL 0:42:03 12'44"
7. TOPS Co NED 0:54:39 16'33"
Top
H60 , 3300 m
1. IN T GROEN Mike NED 0:30:29 9'14"
2. GEUDENS Bert BEL 0:35:43 10'49"
3. FRANSSENS Aime BEL 0:51:53 15'43"
4. VAN DINGENEN Roger BEL 0:55:14 16'44"
5. SCHONEWILLE Ruud NED 0:58:28 17'43"
6. VAN BOCKSTAL Oswald BEL 1:11:04 21'32"
Top
H70 , 2440 m
1. VAN DE MOORTEL Frans BEL 0:27:06 11'06"
2. VOS Frans NED 0:38:34 15'48"
Top