17.03.2006
KOVZ NachtOL

Joe Mann

Last updated: 24-03-2006 @ 23:48:31 HELGA Orienteering Software © Michael Hock

Courses D:01 D:02 D:03 H:01 H:02 H:03 Participation

D:01 , 7160 m


  1.  OEYEN Greet                 BEL  D21    hamok                    0:54:07   7'33"
  2.  MENSINK Manon               NED  D21    ARGUS                    1:24:19  11'46"
Top

D:02 , 4820 m


  1.  GOOSSENS Sonia              BEL  D45    Borasca                  0:43:44   9'04"
  2.  OMBLETS Ellen               BEL  D21    Borasca                  0:49:11  10'12"
  3.  VERBERNE An                 BEL  D35    hamok                    0:56:07  11'38"
  4.  BAERTS Anita                BEL  D45    Borasca                  0:57:53  12'00"
Top

D:03 , 3180 m


  1.  IGNOUL Jeanne               BEL  D55    Omega                    0:53:25  16'47"
  2.  NOLENS Danielle             BEL  D60    hamok                    0:53:49  16'55"
  3.  DELARBRE Maria              BEL  D55    hamok                    0:53:50  16'55"
  4.  HARTOG Inez                 NED  D21    KOVZ                     0:57:44  18'09"
Top

H:01 , 7160 m


  1.  GENAR Jeremy                BEL  H-16   TROL                     0:45:28   6'21"
  2.  DEFERM Sam                  BEL  H21    Borasca                  0:45:48   6'23"
  3.  VERVOORT Wim                BEL  H35    TROL                     0:50:05   6'59"
  4.  HENRIKSSON Tomas            SWE  H21    TROL                     0:50:35   7'03"
  5.  MARINUS Daniel              BEL  H40    TROL                     0:52:35   7'20"
  6.  LAENEN Frans                BEL  H45    TROL                     0:52:40   7'21"
  7.  VAN GELDER Kris             BEL  H35    Omega                    0:55:58   7'48"
  8.  PEETERS Dominique           BEL  H45    Borasca                  0:56:11   7'50"
  9.  DELOBEL Jan                 BEL  H21    Omega                    0:59:39   8'19"
 10.  CAELEN Lucien               BEL  H45    Omega                    0:59:45   8'20"
 11.  KURT Ralph                  GER  H21    KOVZ                     1:00:41   8'28"
 12.  MEEUWSSEN Marc              BEL  H40    TROL                     1:01:01   8'31"
 13.  GELDOF Vladimir             BEL  H35    hamok                    1:03:06   8'48"
 14.  DE ROECK Jean-Pierr         BEL  H40    Omega                    1:05:34   9'09"
 15.  VAN DE WEIJER Erik          BEL  H40    Omega                    1:07:42   9'27"
 16.  VAN DONGEN Michel           NED  H21    Olifant                  1:09:50   9'45"
 17.  CLAES Johan                 BEL  H45    Borasca                  1:13:27  10'15"
 18.  HUYSMANS Michaël            BEL  H35    Omega                    1:15:55  10'36"
 19.  MENSINK Frank               NED  H60    MINOR                    1:28:43  12'23"
 20.  TOPS Co                     NED  H55    KOVZ                     2:07:18  17'46"
Top

H:02 , 4820 m


  1.  MERTENS Heino               NED  H45    KOVZ                     0:37:56   7'52"
  2.  BOSMANS Lucien              BEL  H45    hamok                    0:42:43   8'51"
  3.  JANSSEN Herman              BEL  H45    TROL                     0:46:08   9'34"
  4.  SCHUTJES Dominique          BEL  H55    hamok                    0:47:13   9'47"
  5.  CLAES Peter                 BEL  H35    Borasca                  0:49:08  10'11"
  6.  HEIKOOP Anne                NED  H45    K.O.L.                   0:52:02  10'47"
  7.  BOSCH Alfons                BEL  H65    TROL                     1:13:32  15'15"
      GOOSSENS Roel               BEL  H21    Omega                    not classified
Top

H:03 , 3180 m


  1.  DE RIJK Adrianus            BEL  H70    K.O.L.                   0:30:31   9'35"
  2.  DE BRUYNE Albert            BEL  H55    Omega                    0:53:30  16'49"
Top

Participation


     Omega                         9
     TROL                          8
     Borasca                       7
     hamok                         7
     KOVZ                          4
     K.O.L.                        2
     ARGUS                         1
     MINOR                         1
     Olifant                       1
                         Total:   40

     HD-18 :   1         HD20+ :  39