KOVZ Middle Distance
Boshoverheide 01.03.2008
KOVZ

Last updated: 01-03-2008 @ 16:23:01 HELGA Orienteering Software © Michael Hock

Courses 1 2 3 4 5 6 Total

1 , 6730 m


  1. PETTERSSON Fredrik               H21    V.V.O.                   0:33:36   4'59"
  2. SPROT Mike                  GBR  H21    ENG                      0:34:29   5'07"
  3. BARRABLE Nick               GBR  H21    ENG                      0:35:45   5'18"
  4. FEDOTHENKO Serge                 H21    Indiv.                   0:36:18   5'23"
  5. FISCHER Axel                GER  H21    WTB                      0:38:07   5'39"
  6. HENRIKSSON Tomas            SWE  H21    KOVZ                     0:40:37   6'02"
  7. WARD Martin                 GBR  H21    ENG                      0:40:52   6'04"
  8. BUYTAERT Frank              BEL  H35    TROL                     0:42:49   6'21"
  9. RIECHERS Sören              GER  H21    WTB                      0:42:52   6'22"
 10. LEMAIRE David               BEL  H21    A.S.U.B.                 0:42:53   6'22"
 11. KURT Ralph                  GER  H35    KOVZ                     0:43:07   6'24"
 12. VAN DER KLEIJ Dries         BEL  H21    hamok                    0:43:35   6'28"
 13. MEEUWSSEN Marc              BEL  H45    TROL                     0:43:40   6'29"
 14. HIRVONEN Juha               FIN  H21    Lahden Suunnistajat -37  0:43:51   6'30"
 15. DELOBEL Bart                BEL  H21    Omega                    0:44:57   6'40"
 16. HIRVONEN Kimmo              FIN  H21    Lahden Suunnistajat -37  0:45:23   6'44"
 17. KEUPPENS Karl               BEL  H40    Omega                    0:47:37   7'04"
 18. PEETERS Karel               BEL  H45    K.O.L.                   0:47:38   7'04"
 19. MELIS Luc                   BEL  H45    hamok                    0:47:45   7'05"
 20. JACOBS Jos                  BEL  H45    Borasca                  0:48:06   7'08"
 21. KÄYHKÖ Jarno                FIN  H21    Vehkalahden Veikot       0:48:49   7'15"
 22. VAN DE RIET Gerrit          NED  H50    Olifant                  0:48:56   7'16"
 23. SIHVER Wiebke                    D35    WTB                      0:49:11   7'18"
 24. HEIKOOP Mark                NED  H40    Olifant                  0:49:17   7'19"
 25. VANDEKERCKHOVE Marco        BEL  H21    hamok                    0:50:19   7'28"
 26. KOIVUNIEMI Kirsi            FIN  D35    Lahden Suunnistajat -37  0:51:19   7'37"
 27. JÄRNSTEDT Janne             FIN  H21    Lahden Suunnistajat -37  0:51:37   7'40"
 28. VANDEKERCKHOVE Marc         BEL  H45    hamok                    0:52:08   7'44"
 29. DE VRIENDT Adrien           BEL  H45    K.O.L.                   0:52:52   7'51"
 30. TOELEN Jan                  BEL  H45    K.O.L.                   0:56:23   8'22"
 31. MOOY Karst                  NED  H55    ARGUS                    0:57:23   8'31"
 32. OPDEKAMP Willy              BEL  H50    Borasca                  1:48:22  16'06"
     NIJSTEN Noël                BEL  H40    Borasca                  not classified
Top

2 , 5430 m


  1. HARDING Quentin             GBR  H40    ENG                      0:32:07   5'54"
  2. ABRAMS David                GBR  H-20   GO                       0:32:55   6'03"
  3. THEISS Robert               BEL  H40    N.S.V. Amel              0:33:05   6'05"
  4. NOBLETT Mike                GBR  H-20   ENG                      0:33:12   6'06"
  5. CAMPBELL Robert             GBR  H40    ENG                      0:34:55   6'25"
  6. LEEUWS Wouter               BEL  H-18   Omega                    0:35:26   6'31"
  7. BEASANT Tom                 GBR  H-20   ENG                      0:35:27   6'31"
  8. THETFORD Roger              GBR  H40    ENG                      0:36:32   6'43"
  9. HOFMANS Benjamin            BEL  H-18   A.S.U.B.                 0:38:09   7'01"
 10. VAN DONGEN Michel           NED  H21    Olifant                  0:38:36   7'06"
 11. MULPAS Vinciane             BEL  D21    A.S.U.B.                 0:39:14   7'13"
 12. STÖWAHAAS Jens              GBR  H40    WTB                      0:39:54   7'20"
 13. VAN BRIEL Henri             BEL  H45    hamok                    0:40:07   7'23"
 14. PARMENTIER Bruno            BEL  H-16   A.S.U.B.                 0:41:04   7'33"
 15. LAGOE Jonathan              GBR  H50    ENG                      0:41:17   7'36"
 16. MARINUS Daniel              BEL  H40    TROL                     0:41:48   7'41"
 17. BASTIN Paul                 BEL  H55    O.L.G. St. Vith "ARDOC"  0:43:03   7'55"
 18. BASTIN Hubert               BEL  H55    O.L.G. St. Vith "ARDOC"  0:44:24   8'10"
 19. BREDO Thomas                BEL  H-16   O.L.V. Eifel             0:47:00   8'39"
 20. TIIHONEN Salla              FIN  D21    Lahden Suunnistajat -37  0:48:15   8'53"
 21. REYNDERS Kathleen           BEL  D40    K.O.L.                   0:49:36   9'08"
 22. ADDISON Paul                GBR  H50    ENG                      0:50:54   9'22"
 23. MOLENAAR Bert               NED  H45    HOC'93                   0:52:03   9'35"
 24. VERBERNE An                 BEL  D40    hamok                    0:53:48   9'54"
 25. URBANIETZ Florian           GER  H-20   WTB                      0:54:01   9'56"
 26. RAES Alfred                 BEL  H55    Balise 10                0:54:47  10'05"
 27. FRANSSENS Aime              BEL  H60    TROL                     0:55:50  10'16"
 28. GLOWKA Arwid                GER  H-20   WTB                      0:57:06  10'30"
 29. SEEFELD Karl-Heinz          GER  H55    N.S.V. Amel              1:02:03  11'25"
 30. HEYNS Igna                  BEL  D21    K.O.L.                   1:15:38  13'55"
 31. SIMKENS Alfred              BEL  H55    K.O.L.                   1:15:39  13'55"
 32. BOLSENS Paul                BEL  H50    TROL                     1:19:42  14'40"
 33. SCHONEWILLE Ruud            NED  H60    Borasca                  1:21:29  15'00"
     TAYLOR James                GBR  H-20   ENG                      not classified
Top

3 , 4440 m


  1. LAENEN Frans                BEL  H45    TROL                     0:26:02   5'51"
  2. FOPPEN Wouter               NED  H-20   MINOR                    0:29:07   6'33"
  3. HEIKOOP Anne                NED  H50    K.O.L.                   0:31:25   7'04"
  4. SPILLAR Michelle            GBR  D21    ENG                      0:31:39   7'07"
  5. FOPPEN Peter                NED  H55    MINOR                    0:33:06   7'27"
  6. BRITTON Liz                      D-20   ENG                      0:33:09   7'27"
  7. BLOMQUIST Axel              GBR  H50    ENG                      0:34:35   7'47"
  8. BENHAM Emily                GBR  D-20   ENG                      0:35:03   7'53"
  9. STEVENS Victoria            GBR  D-20   ENG                      0:35:50   8'04"
 10. JARVIS Julia                GBR  D40    ENG                      0:36:13   8'09"
 11. ROSS Lesley                 GBR  D21    ENG                      0:36:31   8'13"
 12. MOONEN Arno                      H21    Indiv.                   0:38:21   8'38"
 13. GEERS Kees                  NED  H60    AMOR                     0:38:28   8'39"
 14. BLOMQUIST Julia             GBR  D-20   ENG                      0:38:35   8'41"
 15. MELIS Toon                  BEL  H-16   hamok                    0:39:30   8'53"
 16. FREIGANG Farina             GER  D21    WTB                      0:39:43   8'56"
 17. KEUPPENS Arno               BEL  H-14   Omega                    0:39:55   8'59"
 18. BRYANT Roger                GBR  H-18   MDOC                     0:39:56   8'59"
 19. LEAKE Alice                 GBR  D-20   EBOR                     0:40:05   9'01"
 20. BUTT Tom                    GBR  H-18   ENG                      0:40:16   9'04"
 21. MULDER Katinka              NED  D45    AMOR                     0:41:04   9'14"
 22. VAN LOON Roland                  H35    KOVZ                     0:41:47   9'24"
 23. GRISTWOOD Philip            GBR  H50    MV                       0:43:33   9'48"
 24. HECK Dennis                 BEL  H-14   N.S.V. Amel              0:45:34  10'15"
 25. BLOEMEN Remi                BEL  H60    TROL                     0:45:44  10'18"
 26. FABRÉ Miek                  BEL  D-20   Omega                    0:48:08  10'50"
 27. BUELENS Jenny               BEL  D45    A.S.U.B.                 0:48:13  10'51"
 28. CROSS Harry                 GBR  H-16   Altaïr C.O.              0:49:26  11'08"
 29. GENTEN Albin                BEL  H65    N.S.V. Amel              0:49:43  11'11"
 30. BLOMMEN Paulette            BEL  D55    Omega                    0:52:43  11'52"
 31. HUS Pieter                  BEL  H-16   K.O.L.                   0:53:06  11'57"
 32. MOLENAAR Joke               NED  D45    HOC'93                   0:54:02  12'10"
 33. COLE Lily-Anne              BEL  D50    TROL                     0:57:05  12'51"
 34. VANDEMEULEBROEK Margot      BEL  D-18   A.S.U.B.                 0:58:29  13'10"
 35. VAN DEN BROEK Monique            D21    Indiv.                   0:59:28  13'23"
 36. LENAERTS Marie-Kris         BEL  D50    K.O.L.                   1:01:02  13'44"
 37. SCHÖNBECK Grete             GER  D-20   WTB                      1:02:06  13'59"
 38. HOFMANS Jacques             BEL  H50    A.S.U.B.                 1:05:32  14'45"
 39. VAN SCHIJNDEL Jan                H50    KOVZ                     1:16:43  17'16"
 40. TOPS Co                     NED  H60    KOVZ                     1:19:35  17'55"
     BIRTWISTLE Duncan           GBR  H-18   ENG                      not classified
     CRICKMORE Jonny             GBR  H-18   ENG                      not classified
     DUESMANN Christian          GER  H-18   WTB                      not classified
     EICHER Heinrich             BEL  H60    O.L.G. St. Vith "ARDOC"  not classified
     GRUNAU Ines                 GER  D-20   WTB                      not classified
     PRUNSCHE Christoph          GER  H-18   WTB                      not classified
     PRUNSCHE Klaus              GER  H50    WTB                      not classified
     SPAETH Felix                GER  H-18   WTB                      not classified
Top

4 , 3560 m


  1. HUTCHISON Jack                   H60    ENG                      0:25:57   7'17"
  2. RYE John                    GBR  H50    RMOC                     0:26:14   7'22"
  3. HALLIDAY Jane               GBR  D40    OD                       0:28:41   8'03"
  4. DEFERME Georges             BEL  H60    hamok                    0:28:44   8'04"
  5. MEYNEN Frederik             BEL  H-18   hamok                    0:29:15   8'12"
  6. MURRAY Mike                 GBR  H60    ENG                      0:29:44   8'21"
  7. HENDERSON Keith             GBR  H60    ENG                      0:30:10   8'28"
  8. MORGAN Jane                 GBR  D40    ENG                      0:30:59   8'42"
  9. SKINNER Susan               GBR  D40    ENG                      0:31:12   8'45"
 10. WATSON Charlotte            GBR  D-18   ENG                      0:31:49   8'56"
 11. HARDING Katrin              GBR  D-18   ENG                      0:33:02   9'16"
 12. WOUTERS Leen                BEL  D45    Omega                    0:33:51   9'30"
 13. LEFRANC Lith                BEL  D-16   Omega                    0:35:22   9'56"
 14. HAATAJA Katri               FIN  D40    A.S.U.B.                 0:36:24  10'13"
 15. REYNDERS Denis              BEL  H75    K.O.L.                   0:37:59  10'40"
 16. SETZER-BRITWUM Ulrike       GER  D40    WTB                      0:38:47  10'53"
 17. MICHEL Laura                GER  D-18   WTB                      0:40:47  11'27"
 18. GIESELER Walter             GER  H60    WTB                      0:42:57  12'03"
 19. VERDEYEN Sien               BEL  D-18   Omega                    0:45:50  12'52"
 20. PUT Nele                    BEL  D-16   Omega                    0:45:54  12'53"
 21. MELIS Elien                 BEL  D-20   hamok                    0:45:56  12'54"
 22. CROSS Louise                GBR  D-14   Altaïr C.O.              0:47:13  13'15"
 23. CROSS Alan                  GBR  H50    Altaïr C.O.              0:47:22  13'18"
 24. BECKMANN Linda              GER  D-18   WTB                      0:47:53  13'27"
 25. TOELEN Roger                BEL  H70    K.O.L.                   0:49:10  13'48"
 26. BRECKLE Siegmar             GER  H60    WTB                      0:54:56  15'25"
 27. GOFFIN Magda                BEL  D70    K.O.L.                   0:55:34  15'36"
 28. HAENELT Beatrix                  D60    WTB                      0:58:44  16'29"
 29. CLAXTON Fiona               GBR  D-18   NOC                      1:16:34  21'30"
 30. KIRK Sophie                 GBR  D-18   ENG                      1:16:39  21'31"
 31. BRESSELEERS Frie            BEL  D65    TROL                     1:32:55  26'06"
     VAN ZWEEDEN Anne            NED  D-18   UZO                      not classified
     VAN ZWEEDEN Jaqueline       NED  D40    UZO                      not classified
Top

5 , 2990 m


  1. MARINUS Dieter              BEL  H-14   TROL                     0:23:26   7'50"
  2. LOUTH Tom                   GBR  H-14   ENG                      0:24:47   8'17"
  3. BENHAM Jack                 GBR  D-14   ENG                      0:25:04   8'23"
  4. MALIPHANT Ben               GBR  H-14   BOK                      0:25:36   8'33"
  5. YOUNG Chris                 GBR  H-14   ENG                      0:25:48   8'37"
  6. HARDING Zoe                 GBR  D-14   SROC                     0:28:24   9'29"
  7. PENNING Alvar               GER  H-14   WTB                      0:28:51   9'38"
  8. ROSEN Janet                 GBR  D50    ENG                      0:29:40   9'55"
  9. LEEUWS Evert                BEL  H-14   Omega                    0:29:57  10'01"
 10. FUCHS Arne                  GER  H-14   WTB                      0:30:42  10'16"
 11. CAREY Sheila                GBR  D60    ENG                      0:30:43  10'16"
 12. GARDNER Helen               GBR  D50    ENG                      0:32:41  10'55"
 13. GRAW Annika                 GER  D-14   WTB                      0:32:50  10'58"
 14. LOMAS Rae                   GBR  D60    ENG                      0:33:29  11'11"
 15. FUCHS Marie                 GER  D-14   WTB                      0:35:02  11'43"
 16. STAUNTON Kirsty             GBR  D50    ENG                      0:35:06  11'44"
 17. VAN HOEF Daniel                  H21    Indiv.                   0:35:15  11'47"
 18. WELLENS Fred                BEL  H60    hamok                    0:36:45  12'17"
 19. GODFREE Liz                 GBR  D60    ENG                      0:38:58  13'01"
 20. BONTEMPS Susanne            BEL  D21    Indiv.                   0:39:04  13'03"
 21. MENN Natalie                GER  D-14   WTB                      0:48:47  16'18"
 22. BRECKLE Uta                 GER  D60    WTB                      0:49:39  16'36"
 23. BOSCH Alfons                BEL  H65    KOVZ                     0:50:20  16'50"
 24. MOOY - DURIEUX Dicky        NED  D55    ARGUS                    0:51:05  17'05"
 25. BASTEN Willem                    H21    Indiv.                   0:56:32  18'54"
 26. GENTEN Thérèse              BEL  D65    N.S.V. Amel              0:57:11  19'07"
 27. HEGGER Els                       D21    Indiv.                   0:57:14  19'08"
 28. DEUBER Kathy                GER  D60    WTB                      1:10:02  23'25"
     BUTT Lucy                   GBR  D-14   ENG                      not classified
     JASPAR Arvid                GER  H-14   WTB                      not classified
     THRAVES Lucy                GBR  D-14   ENG                      not classified
     TURCANU Lucia               ROM  D21    TROL                     not classified
     VAN ZWEEDEN Dorien          NED  D-16   UZO                      not classified
     VAN ZWEEDEN Vera            NED  D-16   UZO                      not classified
     WATSON Rosie                GBR  D-14   ENG                      not classified
Top

6 , 2030 m


  1. CROSS Jeannie               GBR  D45    Altaïr C.O.              0:28:56  14'15"
  2. SIHVER Gert                      D-12   WTB                      0:29:49  14'41"
  3. SIHVER Raghat                    H-10   WTB                      0:31:32  15'32"
  4. BUYTAERT Sverre             BEL  H-10   TROL                     0:33:41  16'35"
Top

Total


     ENG                          42
     WTB                          29
     K.O.L.                       12
     Omega                        12
     TROL                         12
     hamok                        11
     A.S.U.B.                      8
     Indiv.                        7
     KOVZ                          6
     Lahden Suunnistajat -37       5
     N.S.V. Amel                   5
     Altaïr C.O.                   4
     Borasca                       4
     UZO                           4
     O.L.G. St. Vith "ARDOC"       3
     Olifant                       3
     AMOR                          2
     ARGUS                         2
     HOC'93                        2
     Balise 10                     1
     BOK                           1
     EBOR                          1
     GO                            1
     MDOC                          1
     MINOR                         1
     MV                            1
     NOC                           1
     O.L.V. Eifel                  1
     OD                            1
     RMOC                          1
     SROC                          1
     V.V.O.                        1
     Vehkalahden Veikot            1
                         Total:  187